
Click the image for a larger version
This is a substantial 4 bedroom villa (with an ante-room) which will comfortably accommodate 9 guests. The villa is located within walking distance of amenities, with the nearest supermarket and coffee shop are just 150m away, with the nearest restaurant just 400m from the villa. The property is set in well established gardens, has a large pool, and is just 2km from Carvoeiro>, and 2.5km from the beach in the village (approximately 35 minutes walking). The pool can be heated, for which there is an additional charge, and the gardens include a children’s play area.
Access is via a small private tracked shared by a handful of properties, and the grounds of the villa are enclosed and accessed by a security gate. Views are of the local countryside and the sizeable pool is surrounded by terraces and gardens. The villa benefits from air-conditioning throughout, for which there is a supplement charge if use is required. The villa is very well equipped with a large covered dining terrace adjacent to the pool which is perfect for al fresco dining, or just sitting and relaxing. The pool is large, and is equipped with heating (supplement payable) and lots of space for sun loungers.

Click the image for a larger version
Availability - booked days are in red, with available arrival days in blue (red background with blue date shows the villa is available to book but is occupied the previous night). Hover your mouse over an arrival day for the price and click on it to enquire about booking.
|
|
| March 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| April 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
| May 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
|
| July 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
|
|
|
|
| November 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| December 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
| January 2013 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
Photo Gallery

Click the image for a larger version

Click the image for a larger version

Click the image for a larger version

Click the image for a larger version

Click the image for a larger version

Click the image for a larger version

Click the image for a larger version

Click the image for a larger version

Click the image for a larger version

Click the image for a larger version

Click the image for a larger version

Click the image for a larger version